Dispite the race being rescheduled a week earlier than originally planned and only a week after the final round of the US Motocross Nationals finish, Team USA Managed.
They managed to wrap-up the Lucas Oil Motocross Nationals healthy, managed to travel to France that same week, managed with questionable directions to make it to the team practice on Friday. And Dispite all that they went out on a new track with "foreign" soil and captured the top qualifing positions for the weekend.

It was over early for the home nation (France) in the race as far as the overall win was concerned when Christophe Pourcel retired from the race with an "apparent" mechanical failure, this meant that France had no hope of overtaking the Americans unless the same fate would fall on one of Team USA riders. But a fairy tale was not to be at the nations, Evgeny Bobryshev put up a fight for half the race and showed better speed in his second outing of the day but he would slip back behind South Africa's Tyla Rattray who took his countries first individual race podium .

The fight for the final step of the overall podium went down to the wire as a late mistake from Brett Metcalfe dropped him to 11th and a solid charge from Britain's Tommy Searle put the British team within a whisker of taking third overall, however a second 4th place for Searle wasn't quite enough and Australia kept their third spot.
Here are the results from the three race format;
Race 1 (MX1 + MX2)
| Pos | Nr | Rider | Nat. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
| 1 | 16 | Reed, Chad | AUS | Hon | 35:52.640 | 19 | 0:00.000 | 0:00.000 | 1:44.129 | 7 | 51.859 |
| 2 | 8 | Roczen, Ken | GER | KTM | 35:56.125 | 19 | 0:03.485 | 0:03.485 | 1:45.384 | 8 | 51.241 |
| 3 | 1 | Dungey, Ryan | USA | Suz | 35:57.559 | 19 | 0:04.919 | 0:01.434 | 1:44.086 | 8 | 51.88 |
| 4 | 10 | Searle, Tommy | GBR | Kaw | 36:14.109 | 19 | 0:21.469 | 0:16.550 | 1:45.577 | 6 | 51.148 |
| 5 | 116 | Rattray, Tyla | RSA | Kaw | 36:23.485 | 19 | 0:30.845 | 0:09.376 | 1:46.057 | 4 | 50.916 |
| 6 | 43 | Leok, Tanel | EST | TM | 36:25.510 | 19 | 0:32.870 | 0:02.025 | 1:46.808 | 7 | 50.558 |
| 7 | 37 | Barragan, Jonathan | ESP | Kaw | 36:30.918 | 19 | 0:38.278 | 0:05.408 | 1:46.627 | 7 | 50.644 |
| 8 | 20 | Musquin, Marvin | FRA | KTM | 36:36.682 | 19 | 0:44.042 | 0:05.764 | 1:46.818 | 8 | 50.553 |
| 9 | 11 | Wilson, Dean | GBR | Kaw | 36:50.314 | 19 | 0:57.674 | 0:13.632 | 1:46.668 | 7 | 50.624 |
| 10 | 5 | Roelants, Joel | BEL | KTM | 36:51.124 | 19 | 0:58.484 | 0:00.810 | 1:46.865 | 4 | 50.531 |
Race 2 (MX2 + Open)
| Pos | Nr | Rider | Nat. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
| 1 | 21 | Paulin, Gautier | FRA | Yam | 34:14.392 | 18 | 0:00.000 | 0:00.000 | 1:50.082 | 18 | 49.054 |
| 2 | 112 | Herlings, Jeffrey | NED | KTM | 34:16.816 | 18 | 0:02.424 | 0:02.424 | 1:49.937 | 18 | 49.119 |
| 3 | 3 | Villopoto, Ryan | USA | Kaw | 34:17.205 | 18 | 0:02.813 | 0:00.389 | 1:49.734 | 18 | 49.21 |
| 4 | 8 | Roczen, Ken | GER | KTM | 34:19.489 | 18 | 0:05.097 | 0:02.284 | 1:50.056 | 14 | 49.066 |
| 5 | 6 | Strijbos, Kevin | BEL | Suz | 34:33.673 | 18 | 0:19.281 | 0:14.184 | 1:51.404 | 7 | 48.472 |
| 6 | 118 | Swanepoel, Gareth | RSA | Yam | 34:59.795 | 18 | 0:45.403 | 0:26.122 | 1:51.845 | 18 | 48.281 |
| 7 | 18 | Metcalfe, Brett | AUS | Suz | 35:00.306 | 18 | 0:45.914 | 0:00.511 | 1:51.687 | 18 | 48.349 |
| 8 | 15 | Guarneri, Davide | ITA | Kaw | 35:11.138 | 18 | 0:56.746 | 0:10.832 | 1:52.831 | 4 | 47.859 |
| 9 | 39 | Campano, Carlos | ESP | Yam | 35:12.265 | 18 | 0:57.873 | 0:01.127 | 1:53.503 | 9 | 47.576 |
| 10 | 33 | Tonus, Arnaud | SUI | Yam | 35:21.675 | 18 | 1:07.283 | 0:09.410 | 1:53.237 | 18 | 47.688 |
Race 3 (MX1 + Open)
| Pos | Nr | Rider | Nat. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
| 1 | 3 | Villopoto, Ryan | USA | Kaw | 34:51.718 | 19 | 0:00.000 | 0:00.000 | 1:44.481 | 6 | 51.684 |
| 2 | 1 | Dungey, Ryan | USA | Suz | 34:52.183 | 19 | 0:00.465 | 0:00.465 | 1:46.049 | 5 | 50.92 |
| 3 | 116 | Rattray, Tyla | RSA | Kaw | 34:56.900 | 19 | 0:05.182 | 0:04.717 | 1:45.721 | 5 | 51.078 |
| 4 | 10 | Searle, Tommy | GBR | Kaw | 35:09.874 | 19 | 0:18.156 | 0:12.974 | 1:46.543 | 4 | 50.684 |
| 5 | 15 | Guarneri, Davide | ITA | Kaw | 35:14.346 | 19 | 0:22.628 | 0:04.472 | 1:47.191 | 5 | 50.377 |
| 6 | 113 | Bobryshev, Evgeny | RUS | Hon | 35:16.312 | 19 | 0:24.594 | 0:01.966 | 1:45.688 | 4 | 51.094 |
| 7 | 16 | Reed, Chad | AUS | Hon | 35:16.634 | 19 | 0:24.916 | 0:00.322 | 1:46.759 | 3 | 50.581 |
| 8 | 21 | Paulin, Gautier | FRA | Yam | 35:17.458 | 19 | 0:25.740 | 0:00.824 | 1:47.503 | 4 | 50.231 |
| 9 | 112 | Herlings, Jeffrey | NED | KTM | 35:18.074 | 19 | 0:26.356 | 0:00.616 | 1:46.326 | 4 | 50.787 |
| 10 | 18 | Metcalfe, Brett | AUS | Suz | 35:18.816 | 19 | 0:27.098 | 0:00.742 | 1:45.959 | 4 | 50.963 |
See Youthstream for complete race results.