|
Motocross
Motocross Racing Series
|
Motocross racing is ...
|
|
|
|
2011 AMA Amateur Motocross Schedule
AMA Amateur MX
The American Motorcyclist Association (AMA) is looking forward to a successful Regional Championship season in advance of the 2011 AMA Amateur National Motocross Championship at Loretta Lynn Ranch.
Share 0MX Sports Pro Racing Releases 2011 Lucas Oil Motocross Championship Schedule
After a highly successful and historic season of competition, MX Sports Pro Racing presents the 2011 Lucas Oil AMA Pro Motocross Championship schedule.
Motocross Training in the Persian Gulf
Honda organizes motocross training
Very compelling Video Interview with Doug Henry
The website PrivateerMXTV did a very compelling interview with Motocross great Doug Henry back in November of 2009.
Philippaerts out, Paulin in for Motocross of Nations
Yamaha Monster Energy Motocross Team’s David Philippaerts is unable to contest the 64th Motocross of Nations for Italy at Thunder Valley, Lakewood, Colorado on September 26th after suffering a second-degree strain of the media lateral ligament in his right knee. In another late development less than two weeks before the meeting team-mate Gautier Paulin will represent France in the MX1 category with a works YZ450FM and is currently testing in Italy.
Fontanesi finishes first WMX season on YZ250F with 4th, Patterson wins AMA
Italian starlet Chiara Fontanesi completed her second full season as part of the FIM Women’s World Championship by fighting for overall victory across the dry hard-pack of Fermo last weekend and eventually walking the second step of the podium. Meanwhile on the same weekend in America DNA Shred Stix Star Racing Yamaha's Jessica Patterson claimed the first AMA WMX title for the YZ250F.
Pala Raceway Issues Statement On Event
Despite an otherwise amazing event in our first effort as an AMA Motocross National organizer, Pala Raceway would like to apologize to all of our fans, guests, and members for the traffic problems of last Saturday afternoon. Pala Raceway officials, as well as local authorities, underestimated the size of the crowd that would come out for our first national event. The large influx of race enthusiasts caused significant backups on the road leading in and out of the facility and the nearby Pala Casino.
Reed out at Kawasaki; his burning bridges continues - Yamaha, Suzuki & now Kawasaki - KTM or Honda next ?
AMA MX: Reed And Kawasaki Split
Monster Energy Kawasaki and rider Chad Reed have mutually agreed to end their relationship.
|
|
GoMotocross.com Breaking News
|
|
Top
|
| Motocross of Nations Finishes by year | Hide |
|
| Year | Location | Riders | Finish |
| 2008 | Donington Park, Great Britain | James Stewart, Ryan Villopoto, Tim Ferry | 1st |
| 2007 | Budds Creek, MD (USA) | Ricky Carmichael, Ryan Villopoto, Timmy Ferry | 1st |
| 2006 | Matterly Basin, WC, England | Ivan Tedesco, James Stewart, Ryan Villopoto, Ricky Carmichael | 1st |
| 2005 | Ernee, France | Ricky Carmichael, Kevin Windham, Ivan Tedesco | 1st |
| 2004 | Lierop, Netherlands | No U.S. Team | |
| 2003 | Zolder, Belgium | Ricky Carmichael, Tim Ferry, Ryan Hughes | 2nd |
| 2002 | Bellpuig, Spain | No U.S. Team | |
| 2001 | Namur, Belgium | Mike Brown, Kevin Windham, Ricky Carmichael Withdrew 2000 St. Jean d’ Angely, France, Ryan Hughes, Ricky Carmichael, Travis Pastrana | 1st |
| 1999 | Indaiatuba, Brazil | Mike LaRocco, Kevin Windham, Ricky Carmichael | 4th |
| 1998 | Foxhill, England | John Dowd, Doug Henry, Ricky Carmichael | 5th |
| 1997 | Nismes, Belgium | John Dowd, Jeff Emig, Steve Lamson | 8th |
| 1996 | Jerez, Spain | Jeremy McGrath, Jeff Emig, Steve Lamson | 1st |
| 1995 | Povazska Bystrica, Slovak Rep. | Steve Lamson, Jeff Emig, Ryan Hughes | 2nd |
| 1994 | Roggenburg, Switzerland | Jeff Emig, Mike Kiedrowski, Mike LaRocco | 2nd |
| 1993 | Schwanenstadt, Austria | Jeff EmigJeremy McGrath, Mike Kiedrowski | 1st |
| 1992 | Manjimup, Australia | Billy Liles, Mike LaRocco, Jeff Emig | 1st |
| 1991 | Valkenswaard, Netherlands | Mike Kiedrowski, Jeff Stanton, Damon Bradshaw | 1st |
| 1990 | Vimmerby, Sweden | Jeff Ward, Jeff Stanton, Damon Bradshaw | 1st |
| 1989 | Gaildorf, Germany | Jeff Ward, Jeff Stanton, Mike Kiedrowski | 1st |
| 1988 | Dung, France | Ron Lechien, Rick Johnson, Jeff Ward | 1st |
| 1987 | New Berlin, NY, USA | Bob Hannah, Rick Johnson, Jeff Ward | 1st |
| 1986 | Maggiora, Italy | David Bailey, Rick Johnson, Johnny O’Mara | 1st |
| 1985 | Gaildorf, Germany | David Bailey, Jeff Ward, Ron Lechien | 1st |
| 1984 | Vanta, Finland | Rick Johnson, Johnny O’Mara, Jeff Ward, David Bailey | 1st |
| 1983 | Bruxelles, Belgium | David Bailey, Mark Barnett, Jeff Ward, Broc Glover | 1st |
| 1982 | Wohlen, Switzerland | David Bailey, Johnny O’Mara, Danny Chandler, Jim Gibson | 1st |
| 1981 | Beilstein, Germany | Chuck Sun, Johnny O’Mara, Danny LaPorte, Donnie Hansen | 1st |
| 1980 | Wiltshire, England | No U.S. Team | |
| 1979 | Stockholm, Sweden | No U.S. Team | |
| 1978 | Gaildorf, Germany | Bob Hannah, Rick Burgett, Chuck Sun, Tommy Croft | 4th |
| 1977 | Cognac, France | Kent Howerton, Tony DiStefano, Gary Semics, Steve Stackable | 2nd |
| 1976 | St. Anthonis | Netherlands, Rex Staten, Bob Hannah, Tony DiStefano, Kent Howerton | 5th |
| 1975 | Prague, Czechoslovakia | Jim Pomeroy, Brad Lackey, Kent Howerton, Tony DiStefano | 9th |
| 1974 | Stockholm, Sweden | Jim Pomeroy, Brad Lackey, Tony DiStefano, Jim Weinert | 2nd |
| 1973 | Bohlen, Switzerland | John DeSoto, Jim Pomeroy, Mike Hartwig | 4th |
| 1972 | Norg, Netherlands | Gary Jones, Jim Weinert, Brad Lackey, Jim Pomeroy | 7th |
|
|
GoMotocross.com Breaking News
|
|
Top
|
|

Get your iGoogle Gadgets from GoMotocross.com
 Schedules, Race Results and more...
|